Vegan capsule of Crocus sativus stigma extract standardised to 3% crocins and 0.3% safranal by HPLC, at 20 mg or 30 mg per unit. Kashmir or Iranian stigma, screened for dye adulteration.
| Product type | Two-piece vegan capsule in the health supplement category; supplied bulk or bottled and filled to the buyer's stated extract load per capsule. |
| Botanical source | Crocus sativus L. (Iridaceae), dried stigmas only with styles excluded; Kashmir stigma from Pampore (GI registered 2020) or imported Iranian stigma. |
| Raw-material grading | Stigma bought to ISO 3632-1 Category I: colouring strength 190 min at about 440 nm, picrocrocin 70 min at about 257 nm, safranal 20-50 at about 330 nm. |
| Extraction | Hydro-alcoholic with food-grade ethanol and water, native drug-to-extract ratio about 1:1 to 4:1, spray dried; any carrier is declared on the specification. |
| Standardisation | Crocins 3.0% min by HPLC reported as crocin-1 (C44H64O24, MW 977.0); safranal 0.3% min (CAS 116-26-7, C10H14O, MW 150.22); picrocrocin reported. |
| Capsule load | 20 mg or 30 mg of extract per capsule; 20 mg is the single-dose load most often used in published human saffron intake studies and in commercial finished dose. |
| Adulteration screening | HPLC and HPTLC fingerprint plus screening for Sudan I-IV, tartrazine and methyl orange; safflower, marigold, turmeric and dyed maize silk by microscopy and DNA. |
| Appearance and solubility | Deep red-orange to reddish-brown fine powder with the characteristic saffron aroma; crocins are water soluble, safranal is volatile and lipophilic. |
| Shell and excipients | HPMC capsule shell with microcrystalline cellulose as bulking agent; no gelatin, no titanium dioxide and no synthetic colour in the base build. |
| Allergen status | Free from milk, egg, soy, fish, crustacean, mollusc, gluten-containing cereals, peanut, tree nut, sesame, sulphites, celery, mustard and lupin. |
| Dietary and origin status | Vegan and vegetarian, non-GMO and non-irradiated; halal and kosher certification available; extracted and encapsulated in India under FSSAI licence and GMP. |
| Residual solvent and purity | Residual ethanol 5,000 ppm max per ICH Q3C Class 3; heavy metals and pesticide residues to Ph. Eur. 2.8.13 and the destination market's limits. |
| Claim status | Saffron holds no authorised EU health claim; botanical entries stay on hold under Article 28(5) and 28(6) of Reg. (EC) 1924/2006, so wording needs local review. |
| Shelf life, storage | 24 months unopened in double LDPE liners at 25 degrees C or below, protected from light and moisture |
| HS code | 2106.90.99 |
Kashmir-origin build using GI-registered Pampore stigma, with origin stated on the CoA. Iranian-origin build for volume and price-led programmes. Standard 3% crocin build and a high-titre build at 4-5% crocins with 1.3-1.8% safranal. Organic-certified build, and 20 mg or 30 mg fill weights. Halal, kosher and third-party DNA-verified lots on request.
Finished softgels carrying marigold lutein and zeaxanthin at the strength you declare, from JECFA-grade saponified Tagetes erecta oleoresin. Bovine, fish or vegan shell. Made and documented in India.
Capsules pairing refined bilberry fruit extract at 25% anthocyanidins with marigold lutein, each bought on its own assay. Vegan HPMC or gelatin shell, HPLC-fingerprinted per lot, made in India.
Flavoured collagen drink built on 2-5 kDa hydrolysed peptides with vitamin C, hyaluronate and optional biotin and zinc. Bovine or marine collagen, declared. Stick packs, jars or RTD, made in India.