A finished capsule blend built on myo-inositol and D-chiro-inositol at the 40:1 ratio, with folate, vitamin D3, zinc, selenium and CoQ10 to the buyer's formula. Vegan HPMC shell.
| Product type | Finished-dose capsule blend filled to the buyer's formula; usually a two-capsule daily serving because of the inositol load. Stick-pack powder available. |
| Inositol base | Myo-inositol (CAS 87-89-8) and D-chiro-inositol (CAS 643-12-9), both C6H12O6, MW 180.16, dosed at the 40:1 myo to D-chiro reference ratio. |
| Typical inositol load | 2000 mg myo-inositol with 50 mg D-chiro-inositol per daily serving, giving 40:1. Other ratios and loads to order; the ratio must be stated on the panel. |
| Folate form | L-5-methyltetrahydrofolate calcium (CAS 151533-22-1, C20H23CaN7O6, MW 497.5) or folic acid. Name the form explicitly; they are not interchangeable on label. |
| Vitamin D3 | Cholecalciferol, CAS 67-97-0, C27H44O, MW 384.64, at 1 mcg = 40 IU. Lichen-sourced grade required for a vegan build; lanolin grade is vegetarian only. |
| Minerals | Zinc citrate dihydrate (CAS 5990-32-9), about 31% elemental Zn; selenium as L-selenomethionine (CAS 3211-76-5), about 40% Se. Ferrous bisglycinate optional. |
| Coenzyme Q10 | Ubiquinone, CAS 303-98-0, C59H90O4, MW 863.34, assay not less than 98%, from yeast fermentation. Ubiquinol (CAS 992-78-9) available. |
| Botanical options | Vitex agnus-castus fruit extract at 0.5% agnuside (HPLC); Asparagus racemosus root extract at 20% total saponins (gravimetric), shatavarin IV assay on request. |
| Chasteberry caution | Vitex lots carry a consult-a-practitioner advisory in most markets and do not suit a pregnancy or lactation SKU; a Vitex-free preconception build is offered. |
| Authorised claim basis | EU Reg. (EU) 432/2012 permits 'zinc contributes to normal fertility and reproduction' and, for folate, 'contributes to maternal tissue growth during pregnancy'. |
| Capsule shell | HPMC vegetarian shell as standard, usually size 00; bovine gelatin shell on request with bovine origin declared. Porcine gelatin is not used. |
| Origin and diet status | Vegan on the standard build: inositols from plant phytate (corn steep liquor, rice bran), CoQ10 from yeast fermentation, no marine, bovine or egg input. |
| Allergen status | Free from milk, egg, soy, fish, crustacean, gluten, peanut and tree nut on the standard set; soy is declared where a soy tocopherol or lecithin carrier is used. |
| Shelf life | 24 months from manufacture at 25 C or below, protected from light and moisture in the sealed pack. |
| HS code | 2106 90 99 |
Food and nutraceutical grade, produced under FSSAI licence to the Health Supplements and Nutraceuticals Regulations 2016; actives to USP, Ph.Eur. or agreed in-house monographs with full COA. Vegan as standard with lichen-derived D3; vegetarian lanolin D3 and bovine gelatin shells available with origin declared. Vitex-free preconception variant, halal and kosher certification, GMP, HACCP and ISO 22000 documentation on request.
Contract-made prenatal softgels pairing DHA with folic acid or L-5-MTHF, in a marine fish-oil build or a fish-free vegan algal build. Allergen and diet status declared per build; 200 mg DHA is the usual base.
Shatavari (Asparagus racemosus) women's tonic in powder or syrup form, standardised on total steroidal saponins to the buyer's figure. Vegan, milk-free export build; dairy versions declared.
Cranberry extract standardised on proanthocyanidins by DMAC (AOAC 2019.06) blended with D-mannose in one capsule. Vegan HPMC shell, peanut-free cranberry verified per lot, private label to order.