A two-vitamin blend of cholecalciferol (D3) and all-trans menaquinone-7 (K2), supplied as an oil concentrate for drops or a dry blend for capsules and tablets, with the D3:K2 ratio set to your brief.
| Composition | Cholecalciferol (vitamin D3) plus all-trans menaquinone-7 (vitamin K2, MK-7) in a carrier oil or dry powder base; ratio set to the buyer's dose brief |
| Vitamin D3 identity | Cholecalciferol, CAS 67-97-0, C27H44O, MW 384.64; 1 mg equals 40,000 IU of vitamin D activity |
| Vitamin K2 identity | Menaquinone-7, CAS 2124-57-4, C46H64O2, MW 649.0 |
| MK-7 isomeric purity | Specified as all-trans; premium trade material runs above 98% all-trans, the cis isomer carrying about 1% of trans activity |
| Input grades | Cholecalciferol to USP (97.0-103.0%) or Ph.Eur.; oil dilutions and 100,000 IU/g CWD powders. MK-7 as 0.2-1.3% oil dispersion or 1.0-1.3% encapsulated powder |
| Appearance | Clear pale yellow oil concentrate for drops; free-flowing off-white to cream powder for the dry blend |
| Solubility | Both actives are fat-soluble and practically insoluble in water; cold-water-dispersible and microencapsulated grades disperse in aqueous systems |
| Origin and diet status | D3 from lanolin (ovine) as standard - vegetarian, not vegan; lichen-derived vegan D3 on request. MK-7 by Bacillus subtilis natto fermentation or synthetic |
| Allergen status | Soy present where MK-7 is fermented on a soy substrate; chickpea-substrate and synthetic MK-7 are soy-free. No milk, egg, gluten, fish, crustacean or nut |
| Capsule shell note | Softgel shells are commonly bovine or fish gelatin; specify HPMC where a vegetarian, vegan, halal or kosher shell is required |
| Label reference values | EU NRVs (Reg (EU) 1169/2011, Annex XIII): vitamin D 5 µg, vitamin K 75 µg. EFSA tolerable upper intake level for vitamin D in adults is 100 µg (4,000 IU)/day |
| Regulatory status | Cholecalciferol and menaquinone (principally MK-7) are listed in Annex II of Directive 2002/46/EC; MK-7 from B. subtilis natto authorised by Decision 2009/345/EC |
| Storage and shelf life | Cool, dry, below 25 C, protected from light and oxygen; both actives are oxidation-sensitive, so overage is set against the agreed shelf life |
| HS code | 2106.90.99 (India 21069099) as a finished supplement; 2936.90.00 for a bulk vitamin intermixture |
Food and supplement grade as standard, built on USP/Ph.Eur.-compliant cholecalciferol. Oil concentrate for drops and liquid formats; cold-water-dispersible plus microencapsulated dry blend for capsules, tablets and sachets. Vegan build (lichen-derived D3 with synthetic or chickpea-fermented MK-7), soy-free, halal and kosher variants on request. Custom D3:K2 ratios, per-drop or per-capsule dosing, and overages set to the buyer's stability protocol.
Finished-dose immunity tablets pairing L-ascorbic acid (CAS 50-81-7) with zinc citrate, gluconate, sulphate or bisglycinate. Effervescent or compressed, built in India to your dose, flavour and market.
Deep purple syrup built on heat-processed European black elderberry, Sambucus nigra L. Anthocyanins declared by HPLC as cyanidin-3-glucoside. Honey, sucrose or vegan glycerine base.
Two-herb Ayurvedic immunity blend: giloy stem, Tinospora cordifolia (Willd.) Miers, with tulsi leaf, Ocimum tenuiflorum L. Supplied as tablets or as juice, with species authentication on every batch.