Plant flavonol assayed at NLT 98% by HPLC — C15H10O6, CAS 528-48-3 — from Cotinus coggygria smoketree wood. Yellow crystalline powder, vegan and gluten-free, for capsule and tablet formats.
| Chemical identity | Fisetin, 3,3',4',7-tetrahydroxyflavone. IUPAC 2-(3,4-dihydroxyphenyl)-3,7-dihydroxy-4H-chromen-4-one. C15H10O6, MW 286.24. CAS 528-48-3, PubChem CID 5281614. |
| Assay and grades | Fisetin NLT 98.0% by HPLC on the dried basis as the standard article. Standardised wood-extract grades at 20%, 50% and 90% fisetin made to order. |
| Botanical source | Cotinus coggygria Scop. (syn. Rhus cotinus), Anacardiaceae — European smoketree, Venetian sumach; wood. Toxicodendron succedaneum (syn. Rhus succedanea) wood is the alternative feedstock. |
| Appearance and melting point | Yellow to greenish-yellow fine crystalline powder, faint characteristic odour, slightly bitter. Melting point 330 °C. A strong natural pigment — expect colour carry-over. |
| Solubility and formulation | Practically insoluble in water; soluble in DMSO, sparingly soluble in ethanol. Phospholipid, cyclodextrin and lipid dispersions at 10% and 20% for aqueous or beverage work. |
| Stability guidance | Polyphenolic and oxidation-sensitive; the catechol B-ring darkens under alkali, light and prolonged heat. Hold pH below 7 and avoid extended hot wet processing. |
| Extraction solvent and residues | Food-grade ethanol and ethyl acetate, followed by recrystallisation. No class 1 solvents; residual solvents within ICH Q3C class 2 and class 3 limits, reported per lot. |
| Particle size, LOD and ash | NLT 95% through 80 mesh (approx. 180 micron); loss on drying NMT 2.0%; residue on ignition NMT 0.5%. Micronised D90 under 20 micron available. |
| Anacardiaceae source control | Wood is the input, never fruit or nut. Where Toxicodendron (former Rhus) wood is used, urushiol-type alkylcatechol screening is run and the result reported on the certificate. |
| Heavy metals | Lead NMT 3.0 ppm, arsenic NMT 1.0 ppm, cadmium NMT 1.0 ppm, mercury NMT 0.1 ppm. |
| Microbiology | Total plate count NMT 1,000 cfu/g; yeast and mould NMT 100 cfu/g; E. coli, Salmonella and S. aureus absent in the stated sample size. |
| Allergen, origin and diet status | Vegan and vegetarian, wood-derived, non-GMO. No milk, egg, soy, fish, crustacean, gluten, sesame, peanut or tree-nut input; cashew and pistachio are not raw materials. |
| Shelf life and storage | 36 months unopened below 25 °C in the sealed original liner, protected from light and moisture. |
| HS code | 29329900 (India ITC-HS) — heterocyclic compounds with oxygen hetero-atom(s) only, other: other. Not the sheet's 29362900; see the classification note. |
Fisetin 98% by HPLC (standard); standardised Cotinus coggygria wood extract at 90%, 50% and 20% fisetin; micronised 98% at D90 under 20 micron; 10% and 20% water-dispersible cyclodextrin or phospholipid complexes; reference-standard lots with full analytical dossier.
Fermentation-derived Coenzyme Q10, all-trans ubidecarenone at 98% minimum, supplied as crystalline powder, micronised grade, water-dispersible beadlet or MCT dispersion for softgel filling.
Reduced (ubiquinol) form of Coenzyme Q10, CAS 992-78-9, supplied nitrogen-packed as neat powder or as a tocopherol-stabilised oil dispersion for softgel filling. Oxygen-sensitive, cold-chain handled.
Racemic alpha lipoic acid (thioctic acid), CAS 1077-28-7, at 99% minimum - crystalline, micronised or granular, with R-(+)-lipoic acid and water-soluble sodium R-lipoate quoted separately.